The Impact of D2d Connections on Network-Assisted Mobile Data Offloading
dc.contributor.author | Tan, Ahmet Serdar | |
dc.contributor.author | Zeydan, Engin | |
dc.date.accessioned | 2019-12-25T12:32:35Z | |
dc.date.available | 2019-12-25T12:32:35Z | |
dc.date.issued | 2018 | |
dc.department | Mühendislik Fakültesi, Elektrik Elektronik Mühendisliği Bölümü | en_US |
dc.description.WoSDocumentType | Proceedings Paper | |
dc.description.WoSIndexDate | 2018 | en_US |
dc.description.WoSPublishedMonth | Haziran | en_US |
dc.description.WoSYOKperiod | YÖK - 2017-18 | en_US |
dc.description.abstract | The exponential increase of mobile data traffic pushes mobile operators to seek more efficient heterogeneous communication techniques. In this study, multi-user extension methods for multiple attribute decision making algorithms for network-assisted data offloading in heterogeneous wireless networks are developed and performance evaluations are performed in the presence of Device-to-Device (D2D) connections. Evaluations are carried out using simulations to point out the metrics and factors influencing data offloading in heterogeneous networks. The simulation results indicate the superiority of incorporating network-based information besides user-based information in offloading decisions. Additionally, up to 67% increase in user satisfaction can be achieved when D2D density is kept 68% under a heavy load scenario. The simulation results also indicate the existence of optimal D2D densities in heterogeneous networks depending on the total number of users and available network capacity. | en_US |
dc.description.sponsorship | IEEE; IEEE Commun Soc; R6 Forum; 5G World Alliance; IEEE Commun Soc, 5G Mobile Wireless Internet; IEEE Commun Soc, Internet Things; iDirect; Nextant Applicat & Innovat Solut; DBW Commun; Agenzia Spaziale Italiana; Univ Roma | en_US |
dc.description.woscitationindex | Conference Proceedings Citation Index - Science | en_US |
dc.identifier.citation | Tan, A. S., & Zeydan, E., (19-21 June 2018). The Impact of D2D Connections on Network-Assisted Mobile Data Offloading. International Symposium on Networks, Computers and Communications, ISNCC 2018. 1-6. | en_US |
dc.identifier.doi | 10.1109/ISNCC.2018.8530961 | |
dc.identifier.endpage | 6 | en_US |
dc.identifier.isbn | 9781538637784 | |
dc.identifier.issn | 2472-4386 | |
dc.identifier.scopus | 2-s2.0-85058485914 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/1267 | |
dc.identifier.uri | https://doi.org/10.1109/ISNCC.2018.8530961 | |
dc.identifier.wos | WOS:000494708800027 | |
dc.identifier.wosquality | N/A | |
dc.institutionauthor | Tan, Ahmet Serdar | |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | International Symposium on Networks, Computers and Communications, ISNCC 2018 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Data offloading | en_US |
dc.subject | Heterogeneous networks | en_US |
dc.subject | D2d | en_US |
dc.subject | Multiple attribute decision making | en_US |
dc.title | The Impact of D2d Connections on Network-Assisted Mobile Data Offloading | en_US |
dc.type | Conference Object | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A. Serdar Tan.pdf
- Size:
- 959.38 KB
- Format:
- Adobe Portable Document Format
- Description:
- Yayıncı Sürümü - Proceedings Paper
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: