Feasibility of Distorted Born Iterative Method for Detecting Early Stage of Heart Failure
dc.authorid | Egemen Bilgin / 0000-0003-3517-6164 | |
dc.contributor.author | Akıncı, Mehmet Nuri | |
dc.contributor.author | Bilgin, Egemen | |
dc.contributor.author | Joof, Sulayman | |
dc.contributor.author | Doğu, Semih | |
dc.date.accessioned | 2021-08-24T07:44:32Z | |
dc.date.available | 2021-08-24T07:44:32Z | |
dc.date.issued | 2020 | |
dc.department | Mühendislik Fakültesi, Elektrik Elektronik Mühendisliği Bölümü | en_US |
dc.description | IEEE MTT-S International Microwave Biomedical Conference (IMBioC) | en_US |
dc.description.WoSDocumentType | Proceedings Paper | |
dc.description.WoSIndexDate | 2021 | en_US |
dc.description.WoSInternationalCollaboration | Uluslararası işbirliği ile yapılmayan - HAYIR | en_US |
dc.description.WoSPublishedMonth | August | en_US |
dc.description.WoSYOKperiod | YÖK - 2020-21 | en_US |
dc.description.abstract | In this paper, we analyze the feasibility of using microwaves to detect early stage of congestive heart failure, which causes water accumulation in the lungs. To this aim, a slice from realistic human torso phantom, which consists of all human tissues and organs, is considered. Constitutive parameters of the phantom are calculated by multiple order Cole-Cole model at operating frequency. Then, the scattered field is calculated via method of moment and a 30 dB additive white Gaussian noise is added to create a more realistic scenario. In the solution of inverse scattering phase, distorted Born iterative method is utilized. The presented results show the feasibility of the proposed method. | en_US |
dc.description.woscitationindex | Conference Proceedings Citation Index - Science | en_US |
dc.identifier.citation | Dogu, S., Bilgin, E., Joof, S., Akinci, M. N., (14-17 Dec. 2020). Feasibility of Distorted Born Iterative Method for Detecting Early Stage of Heart Failure. 2020 IEEE MTT-S International Microwave Biomedical Conference (IMBioC). p. 1-3. | en_US |
dc.identifier.doi | 10.1109/IMBIOC47321.2020.9385045 | |
dc.identifier.issn | 9781728158662 | |
dc.identifier.scopus | 2-s2.0-85099884880 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 1-3 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/1538 | |
dc.identifier.uri | https://doi.org/10.1109/IMBIOC47321.2020.9385045 | |
dc.identifier.wos | WOS:000675835900046 | |
dc.identifier.wosquality | N/A | |
dc.institutionauthor | Bilgin, Egemen | |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.journal | 2020 IEEE MTT-S International Microwave Biomedical Conference, IMBioC 2020 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Pulmonary edema detection | en_US |
dc.subject | Distorted born iterative method | en_US |
dc.subject | Microwave imaging | en_US |
dc.subject | Congestive heart failure | en_US |
dc.title | Feasibility of Distorted Born Iterative Method for Detecting Early Stage of Heart Failure | en_US |
dc.type | Conference Object | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Feasibility_of_Distorted_Born_Iterative_Method_for_Detecting_Early_Stage_of_Heart_Failure.pdf
- Size:
- 2.11 MB
- Format:
- Adobe Portable Document Format
- Description:
- Proceeding papers
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: