Gis-Based Assessment of Seismic Vulnerability Information of Old Masonry Buildings Using a Mobile Data Validation System
dc.authorid | Hüseyin Can Ünen / 0000-0001-9489-9798 | |
dc.contributor.author | Özsoy Özbay, Ayşe Elif | |
dc.contributor.author | Ünen, Hüseyin Can | |
dc.contributor.author | Karapınar, Işıl Sanrı | |
dc.date.accessioned | 2021-04-04T09:50:00Z | |
dc.date.available | 2021-04-04T09:50:00Z | |
dc.date.issued | 2021 | |
dc.department | Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
dc.description.WoSDocumentType | Article | |
dc.description.WoSIndexDate | 2021 | en_US |
dc.description.WoSInternationalCollaboration | Uluslararası işbirliği ile yapılmayan - HAYIR | en_US |
dc.description.WoSPublishedMonth | Haziran | en_US |
dc.description.WoSYOKperiod | YÖK - 2020-21 | en_US |
dc.description.abstract | This study proposes a geographic information system (GIS)–based rapid visual screening approach for seismic vulnerability assessment of masonry buildings in culturally and architecturally important historical regions. Through the application of the proposed methodology, a prioritization strategy for seismic vulnerability assessment of the heritage masonry buildings in Galata, a historical center of Istanbul, Turkey, was performed. This approach is based on an integrated methodology including a data collection process conducted through visual inspections and standard survey forms filled on site, generation of a georeferenced building database enabling the calculations and mapping of the vulnerability scores, and camera-based data validation process. The validation process provides an online collaborative mobile mapping system through georeferenced images gathered from the field. By the updatable data validation process, the reliability and efficiency of the GIS-based building database are enhanced by minimizing the errors during the visual screening and the cost of data correction due to reinspection is reduced. | en_US |
dc.description.woscitationindex | Science Citation Index Expanded | en_US |
dc.identifier.citation | Sanrı, K. I., Özbay, A. E. O., & Ünen, H. C. (June 01, 2021). GIS-Based Assessment of Seismic Vulnerability Information of Old Masonry Buildings Using a Mobile Data Validation System. Journal of Performance of Constructed Facilities, 35, 3, 1-10. | en_US |
dc.identifier.doi | 10.1061/(ASCE)CF.1943-5509.0001574 | |
dc.identifier.endpage | 10 | en_US |
dc.identifier.issn | 0887-3828 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-85102651009 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://doi.org/10.1061/(ASCE)CF.1943-5509.0001574 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/1434 | |
dc.identifier.volume | 35 | en_US |
dc.identifier.wos | WOS:000672346100010 | |
dc.identifier.wosquality | Q3 | |
dc.institutionauthor | Ünen, Hüseyin Can | |
dc.language.iso | en | en_US |
dc.publisher | American Society of Civil Engineers (ASCE) | en_US |
dc.relation.ispartof | Journal of Performance of Constructed Facilities | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Masonry buildings | en_US |
dc.subject | Cultural heritage | en_US |
dc.subject | Seismic vulnerability assessment | en_US |
dc.subject | Geographic information system (gis)–based database | en_US |
dc.subject | Rapid visual screening | en_US |
dc.title | Gis-Based Assessment of Seismic Vulnerability Information of Old Masonry Buildings Using a Mobile Data Validation System | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- (ASCE)CF.1943-5509.0001574.pdf
- Size:
- 4.51 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text - Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: