Fuzzy Optimization for Portfolio Selection Based on Embedding Theorem in Fuzzy Normed Linear Spaces
dc.authorid | Erdem Kılıç / 122262 | |
dc.authorid | Erdem Kılıç / 0000-0003-1917-2227 | |
dc.contributor.author | Solatikia, Farnaz | |
dc.contributor.author | Kılıç, Erdem | |
dc.contributor.author | Weber, Gerhard-Wilhelm | |
dc.date.accessioned | 2019-02-14T20:10:00Z | |
dc.date.available | 2019-02-14T20:10:00Z | |
dc.date.issued | 2014 | |
dc.department | İİSBF, Ekonomi Bölümü | en_US |
dc.description.WoSDocumentType | Article | |
dc.description.WoSIndexDate | 2014 | en_US |
dc.description.WoSInternationalCollaboration | Uluslararası işbirliği ile yapılmayan - HAYIR | en_US |
dc.description.WoSPublishedMonth | Mayıs | en_US |
dc.description.WoSYOKperiod | YÖK - 2013-14 | en_US |
dc.description.abstract | In this paper, we propose a novel approach Embedding Theoremabout Menger probabilistic normed Spaces. The main idea behind ourapproach consists of taking advantage of interplays between Mengerprobabilistic normed spaces and normed spaces in a way to get anequivalent stochastic program. This helps avoiding pitfalls due to severe over simplification of the reality. The embedding theorem showsthat the set of all fuzzy numbers can be embedded into a Mengerprobabilistic Banach space. Inspired by this embedding theorem, wepropose a solution concept of fuzzy optimization problem which isobtained by applying the embedding function to the original fuzzyoptimization problem. | en_US |
dc.description.woscitationindex | Emerging Sources Citation Index | en_US |
dc.identifier.citation | Solatikia, F., Kilic¸, E., & Weber, G.-W. (May 17, 2014). Fuzzy optimization for portfolio selection based on embedding theorem in fuzzy normed linear spaces. Organizacija, 47, 90-98. DOI: 10.2478/orga-2014-0010 | en_US |
dc.identifier.doi | 10.2478/orga-2014-0010 | |
dc.identifier.endpage | 98 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 90 | en_US |
dc.identifier.uri | https://doi.org/10.2478/orga-2014-0010 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/267 | |
dc.identifier.volume | 47 | en_US |
dc.identifier.wos | WOS:000435834900002 | |
dc.identifier.wosquality | N/A | |
dc.institutionauthor | Kılıç, Erdem | |
dc.language.iso | en | en_US |
dc.publisher | De Gruyter | en_US |
dc.relation.ispartof | Organizacija | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Fuzzy real number | en_US |
dc.subject | Fuzzy optimization | en_US |
dc.subject | Portfolio selection | en_US |
dc.subject | Menger probabilistic normed spaces | en_US |
dc.title | Fuzzy Optimization for Portfolio Selection Based on Embedding Theorem in Fuzzy Normed Linear Spaces | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fuzzy optimization for portfolio selection based on Embedding Theorem in Fuzzy Normed Linear Spaces.pdf
- Size:
- 811.05 KB
- Format:
- Adobe Portable Document Format
- Description:
- Yazar Sürümü
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.5 KB
- Format:
- Item-specific license agreed upon to submission
- Description: