Impacts of a University-School Partnership on Middle School Students' Fractional Knowledge: a Quasiexperimental Study
dc.authorid | Bengi Birgili / 191167 | |
dc.authorid | Bengi Birgili / 0000-0002-2990-6717 | |
dc.authorid | Zelha Tunç Pekkan / 0000-0001-7194-6088 | |
dc.authorid | Utkun Aydın / 0000-0002-1380-5911 | |
dc.authorid | Rukiye Didem Taylan / 0000-0002-3851-5662 | |
dc.authorid | Mustafa Özcan / 0000-0003-3501-0762 | |
dc.contributor.author | Tunç-Pekka, Zelha | |
dc.contributor.author | Özcan, Mustafa | |
dc.contributor.author | Birgili, Bengi | |
dc.contributor.author | Taylan, Rukiye Didem | |
dc.contributor.author | Aydın, Utkun | |
dc.date.accessioned | 2019-02-15T13:42:24Z | |
dc.date.available | 2019-02-15T13:42:24Z | |
dc.date.issued | 2018 | |
dc.department | Eğitim Fakültesi, İlköğretim Matematik Öğretmenliği Bölümü | en_US |
dc.description.WoSDocumentType | Article | |
dc.description.WoSIndexDate | 2018 | en_US |
dc.description.WoSInternationalCollaboration | Uluslararası işbirliği ile yapılmayan - HAYIR | en_US |
dc.description.WoSPublishedMonth | Mart | en_US |
dc.description.WoSYOKperiod | YÖK - 2017-18 | en_US |
dc.description.abstract | In this quasiexperimental study, the authors investigated the effects of university within school partnership model, within which faculty members acted as teacher-researchers to improve fractional knowledge among middle school (Grades 5–8) students. Students in nine Grade 6 mathematics classes from two public middle schools in Turkey were assigned to two conditions: University within school model instruction and traditional instruction. Pre- and posttest data showed that the students exposed to instruction through the university within school partnership model significantly outperformed their traditional instruction peers on the fractions test. Results indicated that students made significant gains in fractional knowledge in the experimental classrooms and in different subgroup populations. It was suggested that a substantial amount of mathematical infusion through partnership could have a positive impact on middle school students' fractional knowledge. The educational implications of the study were also discussed. | en_US |
dc.identifier.citation | Aydın, U., Tunç-Pekkan, Z., Taylan, R. D., Birgili, B., & Özcan, M. (January 01, 2018). Impacts of a university-school partnership on middle school students' fractional knowledge: A quasiexperimental study. Journal of Educational Research, 111, 2, 151-162. | en_US |
dc.identifier.doi | 10.1080/00220671.2016.1220358 | |
dc.identifier.endpage | 162 | en_US |
dc.identifier.issn | 1940-0675 | |
dc.identifier.issn | 0022-0671 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-84988935926 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 151 | en_US |
dc.identifier.uri | https://doi.org/10.1080/00220671.2016.1220358 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/276 | |
dc.identifier.volume | 111 | en_US |
dc.identifier.wos | WOS:000435017600003 | |
dc.identifier.wosquality | Q3 | |
dc.institutionauthor | Taylan, Rukiye Didem | |
dc.institutionauthor | Birgili, Bengi | |
dc.institutionauthor | Tunç-Pekkan, Zelha | |
dc.institutionauthor | Özcan, Mustafa | |
dc.institutionauthor | Aydın, Utkun | |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.relation.ispartof | Journal of Educational Research | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | University–school partnership | en_US |
dc.subject | Professional development | en_US |
dc.subject | Fractions | en_US |
dc.subject | Quasiexperimental study | en_US |
dc.subject | Middle school | en_US |
dc.title | Impacts of a University-School Partnership on Middle School Students' Fractional Knowledge: a Quasiexperimental Study | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Impacts of a university school partnership on middle school students fractional knowledge A quasiexperimental study.pdf
- Size:
- 742.65 KB
- Format:
- Adobe Portable Document Format
- Description:
- Yayıncı Sürümü
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.5 KB
- Format:
- Item-specific license agreed upon to submission
- Description: