Hepatic Decompensation in Patients With Hiv/Hepatitis B Virus (hbv)/Hepatitis C Virus (hcv) Triple Infection Versus Hiv/Hcv Coinfection and the Effect of Anti-Hbv Nucleos(t)ide Therapy
dc.contributor.author | Wang, Li | |
dc.contributor.author | Devine, Scott | |
dc.contributor.author | Lo Re, Vincent, III | |
dc.contributor.author | Olufade, Temitope | |
dc.contributor.author | Başer, Onur | |
dc.date.accessioned | 2019-02-28T13:04:26Z | |
dc.date.accessioned | 2019-02-28T11:08:12Z | |
dc.date.available | 2019-02-28T13:04:26Z | |
dc.date.available | 2019-02-28T11:08:12Z | |
dc.date.issued | 2014 | |
dc.department | İİSBF, Ekonomi Bölümü | en_US |
dc.description.WoSDocumentType | Editorial Material | |
dc.description.WoSIndexDate | 2014 | en_US |
dc.description.WoSInternationalCollaboration | Uluslararası işbirliği ile yapılan - EVET | en_US |
dc.description.WoSPublishedMonth | Ekim | en_US |
dc.description.WoSYOKperiod | YÖK - 2014-15 | en_US |
dc.description.abstract | The incidence rate of hepatic decompensation was higher in patients with human immunodeficiency virus (HIV)/hepatitis B virus (HBV)/hepatitis C virus (HCV) triple infection than in those with HIV/HCV coinfection (24.1 vs 10.8 events per 1000 person-years; hazard ratio [HR], 1.89; 95% confidence interval [CI], 1.12–3.18). Compared with HIV/HCVinfected patients, the rate of decompensation was increased among HIV/HBV/HCV-infected patients receiving no anti-HBV therapy (HR, 2.48; 95% CI, 1.37–4.49) but not among those who did receive such therapy (HR, 1.09; 95% CI, .40–2.97) | en_US |
dc.description.woscitationindex | Science Citation Index Expanded | en_US |
dc.identifier.citation | Lo Re, V., Wang, L., Devine, S., Baser, Onur., & Olufade, Temitope (2014). Hepatic Decompensation in Patients With HIV/Hepatitis B Virus (HBV)/Hepatitis C Virus (HCV) Triple Infection Versus HIV/HCV Coinfection and the Effect of Anti-HBV Nucleos(t)ide Therapy. World Congress on Internet Security (WorldCIS) Location: Dublin, IRELAND 59 Issue: 7 Pages: 1027-1031 | en_US |
dc.identifier.doi | 10.1093/cid/ciu476 | |
dc.identifier.endpage | 1031 | en_US |
dc.identifier.issn | 1058-4838 | |
dc.identifier.issn | 1537-6591 | |
dc.identifier.issue | 7 | en_US |
dc.identifier.pmid | 24944235 | |
dc.identifier.scopus | 2-s2.0-84929942627 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 1027 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/609 | |
dc.identifier.uri | http://dx.doi.org/10.1093/cid/ciu476 | |
dc.identifier.volume | 59 | en_US |
dc.identifier.wos | WOS:000343411900019 | |
dc.identifier.wosquality | Q1 | |
dc.institutionauthor | Başer, Onur | |
dc.language.iso | en | en_US |
dc.relation.ispartof | CLINICAL INFECTIOUS DISEASES | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Hepatic decompensation | en_US |
dc.subject | Hepatitis b | en_US |
dc.subject | End-stage liver disease | en_US |
dc.subject | Hepatitis c | en_US |
dc.subject | Hiv | en_US |
dc.title | Hepatic Decompensation in Patients With Hiv/Hepatitis B Virus (hbv)/Hepatitis C Virus (hcv) Triple Infection Versus Hiv/Hcv Coinfection and the Effect of Anti-Hbv Nucleos(t)ide Therapy | en_US |
dc.type | Editorial | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Vincent000359392100008.pdf
- Size:
- 130.23 KB
- Format:
- Adobe Portable Document Format
- Description:
- Yayıncı Sürümü - Makale
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: