Regression Analysis of Stock Exchanges During the Ramadan Period: Analysis of 16 Countries
dc.contributor.author | Tan, A. Serdar | |
dc.contributor.author | Özlem S. | |
dc.date.accessioned | 2019-02-28T13:04:26Z | |
dc.date.accessioned | 2019-02-28T11:08:23Z | |
dc.date.available | 2019-02-28T13:04:26Z | |
dc.date.available | 2019-02-28T11:08:23Z | |
dc.date.issued | 2016 | |
dc.department | Mühendislik Fakültesi, Elektrik Elektronik Mühendisliği Bölümü | en_US |
dc.description | A. Serdar Tan (MEF Author) | en_US |
dc.description | ##nofulltext## | en_US |
dc.description.abstract | ... | en_US |
dc.identifier.citation | Tan O.F., & Ozlem S. (28-29 July 2016.). Regression Analysis of Stock Exchanges During the Ramadan Period: Analysis of 16 Countries, The 4th International Academic Conference on Social Sciences, Spain, Barcelona. | en_US |
dc.identifier.scopusquality | N/A | |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/765 | |
dc.identifier.wosquality | N/A | |
dc.institutionauthor | Tan, A. Serdar | |
dc.language.iso | en | en_US |
dc.relation.ispartof | The 4th International Academic Conference on Social Sciences | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Regression Analysis of Stock Exchanges During the Ramadan Period: Analysis of 16 Countries | en_US |
dc.type | Conference Object | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: