Laser-Generated Surface Acoustic Wave-Based Study and Detection of Surface Cracks
dc.authorid | Dante Jorge Dorantes-Gonzalez / 0000-0003-1283-7548 | |
dc.contributor.author | Chen, Kun | |
dc.contributor.author | Fu, Xing | |
dc.contributor.author | Li, Tingting | |
dc.contributor.author | Dorantes-Gonzalez, Dante Jorge | |
dc.contributor.author | Li, Yanning | |
dc.contributor.author | Wu, Sen | |
dc.date.accessioned | 2019-03-01T13:57:32Z | |
dc.date.available | 2019-03-01T13:57:32Z | |
dc.date.issued | 2015 | |
dc.department | Mühendislik Fakültesi, Makine Mühendisliği Bölümü | en_US |
dc.description.abstract | Monitoring cracks to check the integrity of engineering materials by Non- Destructive Testing (NDT) in industry is significant in industry. And within the NDT techniques, Laser-Generated Surface Acoustic Wave technique (LSAW) has shown to be a promising technique. To further develop non-contact and accurate testing strengths of this method, models for analyzing the generation, propagation and tracking of surface acoustic waves (SAW’s) changes in S45C steel samples with distributed cracks are developed by using Finite Element Method (FEM). Time and frequency domain analyses are used to process the acoustic wave signals after the interaction with cracks. The simulation results and preliminary analyses reveal the good potential LSAW’s have to monitor cracks. First results in developing an experimental setup for crack detection are also provided. | en_US |
dc.identifier.citation | Chen, K., Fu, X., Li, T., Dorantes-Gonzalez, DJ., Li, Y., 6 Wu, S. (2015) Laser-Generated Surface Acoustic Wave-based study and detection of Surface Cracks, 2015 8th Int. Sc. & Tech. Conf. Beam technologies & Laser Applications, Beijing, China. | en_US |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/929 | |
dc.identifier.volume | 2015 | en_US |
dc.identifier.wosquality | N/A | |
dc.institutionauthor | Dorantes-Gonzalez, Dante Jorge | |
dc.language.iso | en | en_US |
dc.publisher | Int. Sc. & Tech. Conf. Beam technologies & Laser Applications | en_US |
dc.relation.ispartof | 2015 8th Int. Sc. & Tech. Conf. Beam technologies & Laser Applications | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.subject | Surface acoustic waves | en_US |
dc.subject | Time and frequency domain analysis | en_US |
dc.subject | Finite element method | en_US |
dc.title | Laser-Generated Surface Acoustic Wave-Based Study and Detection of Surface Cracks | en_US |
dc.type | Conference Object | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2015 8th Int. Sc. & Tech. Conf. Beam technologies & Laser Applications. LGSAW-based study & detection of Surface Cracks.pdf
- Size:
- 41.53 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.5 KB
- Format:
- Item-specific license agreed upon to submission
- Description: