Assessment of the Disaster Recovery Progress Through Mathematical Modelling
dc.authorid | Seyyit Ümit Dikmen / 0000-0002-4003-1368 | |
dc.contributor.author | Dikmen, Seyyit Ümit | |
dc.contributor.author | Sönmez, Murat | |
dc.contributor.author | Akbıyıklı, Rıfat | |
dc.date.accessioned | 2019-08-28T09:41:03Z | |
dc.date.available | 2019-08-28T09:41:03Z | |
dc.date.issued | 2020 | |
dc.department | Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
dc.description.WoSDocumentType | Article | |
dc.description.WoSIndexDate | 2020 | en_US |
dc.description.WoSInternationalCollaboration | Uluslararası işbirliği ile yapılmayan - HAYIR | en_US |
dc.description.WoSPublishedMonth | Temmuz | en_US |
dc.description.WoSYOKperiod | YÖK - 2019-20 | en_US |
dc.description.abstract | Natural disasters, especially major earthquakes, cause widespread devastation in the built environment. Hence, the major component of the recovery in its aftermath constitutes a chain of projects starting at different times, having different costs and durations. In this study, the post disaster recovery curve modelled through a mathematical approach taking into account these properties of the projects. The approach followed is based on the project S-curve concept that provides the opportunity to simulate the progress by outlining the project spending. Well-known mathematical functions are adapted to model the project spending and the handover processes. Monte Carlo simulation is performed to evaluate the general behavior of the recovery curve using the model developed. Weibull distribution is used to generate the model’s parameters. Results of the Monte Carlo simulation demonstrate that the recovery process exhibits an S-shape, the duration of initial portion and the slope of the bulk portion being significantly governed by the level of preparedness of the community. | en_US |
dc.description.woscitationindex | Science Citation Index Expanded | en_US |
dc.identifier.citation | Dikmen, S. Ü., Akbıyıklı, R. ve Sönmez, M. (2020). Assessment of the Disaster Recovery Progress through Mathematical Modelling. Teknik Dergisi. 31(4), pp.1-14. | en_US |
dc.identifier.doi | 10.18400/tekderg.473099 | |
dc.identifier.endpage | 14 | en_US |
dc.identifier.issn | 1300-3453 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopus | 2-s2.0-85108711432 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 1 | en_US |
dc.identifier.trdizinid | 404081 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/1131 | |
dc.identifier.uri | https://doi.org/10.18400/tekderg.473099 | |
dc.identifier.volume | 31 | en_US |
dc.identifier.wos | WOS:000558360100004 | |
dc.identifier.wosquality | Q4 | |
dc.institutionauthor | Dikmen, Seyyit Ümit | |
dc.language.iso | en | en_US |
dc.publisher | TMMOB İnşaat Mühendisleri Odası | en_US |
dc.relation.ispartof | Teknik Dergi | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Monte carlo simulation | en_US |
dc.subject | Recovery curve | en_US |
dc.subject | Disaster | en_US |
dc.subject | Mathematical modelling | en_US |
dc.subject | S-curve | en_US |
dc.title | Assessment of the Disaster Recovery Progress Through Mathematical Modelling | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assessment of the Disaster Recovery Progress through Mathematical Modelling.pdf
- Size:
- 545.75 KB
- Format:
- Adobe Portable Document Format
- Description:
- Yayıncı Sürümü - Makale
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: